<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia still leads in the Total Mobile Device Sales, while Android has captured 52.5% of Smartphone Market</title>
	<atom:link href="http://www.techfreakstuff.com/2011/11/nokia-market-share-total-mobile-device-sales-android-leading-operating-system.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techfreakstuff.com/2011/11/nokia-market-share-total-mobile-device-sales-android-leading-operating-system.html</link>
	<description>Your Daily Dose of Technology</description>
	<lastBuildDate>Fri, 17 May 2013 06:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: mobile application developer</title>
		<link>http://www.techfreakstuff.com/2011/11/nokia-market-share-total-mobile-device-sales-android-leading-operating-system.html/comment-page-1#comment-15145</link>
		<dc:creator>mobile application developer</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfreakstuff.com/?p=3444#comment-15145</guid>
		<description><![CDATA[While I agree with the data, I would suggest that Microsoft is the sleeping giant. They ended 2011 with more than 50,000 Apps in their store and will soon overtake Blackberry who simply will fade away. From the tablet side, we&#039;re going to see a surge in activity this year. The new Kindle Fire will make sure of that.]]></description>
		<content:encoded><![CDATA[<p>While I agree with the data, I would suggest that Microsoft is the sleeping giant. They ended 2011 with more than 50,000 Apps in their store and will soon overtake Blackberry who simply will fade away. From the tablet side, we&#8217;re going to see a surge in activity this year. The new Kindle Fire will make sure of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samsung tablet</title>
		<link>http://www.techfreakstuff.com/2011/11/nokia-market-share-total-mobile-device-sales-android-leading-operating-system.html/comment-page-1#comment-14778</link>
		<dc:creator>samsung tablet</dc:creator>
		<pubDate>Sun, 20 Nov 2011 06:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfreakstuff.com/?p=3444#comment-14778</guid>
		<description><![CDATA[In India more and more people&#039;s buying power in increasing and that&#039;s why more people are shifting towards the smartphone or phone with dual sim. This trends will continue in the coming year and I foresee a rise in tablet pc users as well in India.]]></description>
		<content:encoded><![CDATA[<p>In India more and more people&#8217;s buying power in increasing and that&#8217;s why more people are shifting towards the smartphone or phone with dual sim. This trends will continue in the coming year and I foresee a rise in tablet pc users as well in India.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.techfreakstuff.com

 Served from: www.techfreakstuff.com @ 2013-05-18 08:09:54 by W3 Total Cache -->